AirGuide Inflight Passenger WiFi and Internet Advertising Network
Reaches 115,000,000 People per Month
Empower Your Brand with The Connected Domestic and Global Air Traveler!
Imagine reaching millions of travelers at their most engaged—30,000 feet in the air. AirGuide’s Inflight WiFi & Internet Ads put your brand in front of a captive audience by offering free, high-speed WiFi in exchange for viewing high-impact video ads.
This value exchange drives longer engagement and stronger brand recall. With advanced targeting—by lifestyle demographics, airline routes, and destinations—across a network of major airlines including American Airlines, Delta, JetBlue, and Virgin Atlantic, your message reaches the right travelers at the right moment.
Unlock a powerful new advertising channel and connect with consumers already traveling in a positive state of mind.
Inflight WiFi & Internet Ads
North American Airline Passengers Reached: American Airlines, Delta, JetBlue, Breeze, Porter Airlines (Canada), Aeromexico (Mexico).
International Airline Passengers Reached: American Airlines, JetBlue, Azul, Virgin Atlantic, KLM, Vueling, Neos, Icelandair, Royal Jordanian
Reach verified, engaged travelers at 30,000 feet.
- Target with precision. Deliver personalized messages to known audiences, with options for lifestyle demographics, airline routes, and destination targeting.
- Lower CPL. Acquire leads at up to one-third the cost by offering free in-flight Wi-Fi in exchange for ad engagement.
- Guaranteed attention. 97% view-through rate on 15–30 second videos; viewers must watch to unlock Wi-Fi, ensuring every view is a completed view.
- Pay Per Completed View (CPCV). No wasted spend—only pay when passengers finish watching your video ad, and taken to your website's landing page.
- Website PiXL Lead Generation. We can capture your website landing page visitors and re-target them.
- Verified human audience. Each engagement comes from a confirmed passenger on board.
- High dwell time. Extended flight sessions drive stronger recall and brand lift.
- Value exchange. Passengers choose to engage with your brand, building goodwill and loyalty.
Ad Formats & Campaign Options:
- Wi-Fi login takeover / value-exchange video (15–30 second pre-roll) with companion display during the session.
- Destination targeting at route level, airport, or arrival city.
- Portal banners & interstitials with frequency controls.
- Dynamic “Welcome to…” sequencers triggered by arrival destinations.
- Full measurement suite including brand-lift studies, promo code tracking, store locator traffic, and bookings.
Why it works: Captive audiences, guaranteed attention, verified reach, and measurable outcomes—making inflight Wi-Fi advertising one of the most cost-efficient and brand-safe channels available.
Marketers can reach airline passengers during their flight by placing Inflight WiFi and Internet ads, which are delivered directly to the passenger’s device and viewed in full. The CPCV (Cost Per Completed View) pricing model ensures advertisers pay only when a viewer watches a video ad to completion.
An Inflight WiFi and Internet Ad includes three key components: an impression, a banner click, and a full video view. All three must be completed for the ad to be considered delivered and therefore billable. Advertisers also gain the added benefit of a redirect to their chosen landing page, providing an additional engagement opportunity.
Rate card pricing for Inflight WiFi & Internet Ads:
- US $1.75/Each CPCV (Cost Per Completed View) for Run of Network.
- US $5.00 CPCV (Cost Per Completed View) for 100% Share of Voice, meaning advertiser’s ad will be the only one advertiser presented to the consumer for the selected targeting.
- Minimum spend per month is US $7,500.
- US $1.75/Each record for Website PiXL Lead Generation, capturing your landing page visitors.
- Brand and creatives approval required for each advertiser and campaign.
The following are some of the recommended offers that should be utilizing this unique advertising platform:
- Luxury & Premium B2C: high-end retail, fashion, jewelry, beauty, spirits, premium CPG.
- High-Consideration Services: fintech/wealth/credit cards, insurance, real estate, education, healthcare.
- Travel & Hospitality: destinations/DMOs, hotels/resorts, cruise lines, tour operators, OTAs.
- Premium Tech & Automotive: consumer electronics, EV/auto, telco.
- B2B Travel & Corporate: expense/travel platforms, cards, lounges.
Some examples for Average Monthly Impressions by Airline are as follows:
| American Airlines | |
| Destination | Impressions |
| Dallas-Fort Worth | 203,100 |
| Miami | 129,200 |
| Charlotte | 114,200 |
| Chicago | 76,200 |
| Los Angeles | 60,600 |
| Phoenix | 59,350 |
| New York | 54,000 |
| Philadelphia | 41,500 |
| San Francisco | 25,450 |
| Boston | 22,100 |
| Las Vegas | 20,650 |
| Orlando | 20,450 |
| Washington | 19,950 |
| San Diego | 15,700 |
| Seattle | 13,650 |
| Tampa | 12,700 |
| Cancun | 12,550 |
| Austin | 12,150 |
| Newark | 9,950 |
| Denver | 9,700 |
| Raleigh/Durham | 9,300 |
| Santa Ana | 8,950 |
| Portland | 8,550 |
| San Juan | 8,450 |
| Mexico City | 7,150 |
| Punta Cana | 6,950 |
| Atlanta | 6,800 |
| Nashville | 6,750 |
| Fort Lauderdale | 6,550 |
| Los Cabos | 6,250 |
| San Jose | 6,200 |
| Montego Bay | 5,950 |
| Salt Lake City | 5,650 |
| Honolulu | 5,650 |
| Houston | 5,550 |
| Sacramento | 5,400 |
| West Palm Beach | 5,300 |
| Indianapolis | 5,300 |
| Detroit | 4,850 |
| Minneapolis | 4,750 |
| Vancouver | 4,700 |
| New Orleans | 4,400 |
| Jacksonville | 4,300 |
| San Antonio | 4,150 |
| Pittsburgh | 4,050 |
| Ontario | 3,850 |
| Windsor Locks | 3,800 |
| Punta Caucedo | 3,600 |
| Total | 1,096,300 |
| JetBlue | |
| Destination | Impressions |
| New York | 228,200 |
| Boston | 158,100 |
| Fort Lauderdale | 81,000 |
| Orlando | 68,600 |
| San Juan | 37,600 |
| West Palm Beach | 32,550 |
| Tampa | 24,750 |
| Newark | 24,350 |
| White Plains | 21,350 |
| Washington | 18,250 |
| Punta Cana | 17,050 |
| Windsor Locks | 14,950 |
| Fort Myers | 13,800 |
| Punta Caucedo | 13,750 |
| Los Angeles | 12,850 |
| Buffalo | 12,650 |
| Cancun | 12,450 |
| London | 11,900 |
| Denver | 11,400 |
| Atlanta | 11,250 |
| Santiago | 10,200 |
| Raleigh/Durham | 9,800 |
| Oranjestad | 9,650 |
| Montego Bay | 9,100 |
| Nashville | 8,300 |
| Providence | 8,300 |
| Kingston | 8,200 |
| Chicago | 7,650 |
| Charleston | 7,350 |
| Jacksonville | 7,250 |
| Las Vegas | 7,100 |
| San Francisco | 6,650 |
| Richmond | 6,250 |
| Nassau | 6,200 |
| Savannah | 5,400 |
| Houston | 5,200 |
| Paris | 5,100 |
| Ronkonkoma | 5,050 |
| Amsterdam | 4,950 |
| Dublin | 4,850 |
| Phoenix | 4,850 |
| New Orleans | 4,750 |
| Miami | 4,700 |
| San Jose | 4,650 |
| Edinburgh | 4,300 |
| Detroit | 4,200 |
| Salt Lake City | 4,100 |
| Guatemala City | 3,950 |
| Total | 1,004,850 |
| Breeze | |
| Destination | Impressions |
| Orlando | 6,850 |
| Charleston | 5,050 |
| Providence | 5,000 |
| Raleigh/Durham | 4,350 |
| Los Angeles | 4,300 |
| Windsor Locks | 4,300 |
| Norfolk | 4,050 |
| Fort Myers | 3,550 |
| Tampa | 3,550 |
| Las Vegas | 3,350 |
| Pittsburgh | 2,650 |
| San Diego | 2,650 |
| Jacksonville | 2,600 |
| Provo | 2,500 |
| Santa Ana | 2,450 |
| Richmond | 2,250 |
| Akron | 1,950 |
| White Plains | 1,650 |
| Hebron | 1,600 |
| San Francisco | 1,600 |
| Vero Beach Airport | 1,600 |
| Columbus | 1,550 |
| Greer | 1,300 |
| Portland | 1,300 |
| Huntsville | 1,100 |
| Myrtle Beach | 1,100 |
| New Haven | 1,100 |
| Washington | 800 |
| Ronkonkoma | 700 |
| Syracuse | 700 |
| Louisville | 650 |
| Gulfport | 600 |
| Madison | 600 |
| West Palm Beach | 600 |
| Wilkes-Barre/Scranton | 550 |
| Wilmington | 550 |
| Manchester | 500 |
| Sarasota/Bradenton | 450 |
| Burlington | 400 |
| Daytona Beach | 350 |
| Fayetteville/Springdale/Rogers | 350 |
| New Windsor | 350 |
| San Bernardino | 350 |
| Albany | 300 |
| Memphis | 300 |
| New Orleans | 300 |
| Total | 84,700 |
| Porter Airlines | |
| Destination | Impressions |
| Toronto | 112,300 |
| Vancouver | 41,000 |
| Ottawa | 38,050 |
| Calgary | 29,050 |
| Edmonton Capital Region | 25,200 |
| Montreal | 16,250 |
| Halifax | 14,250 |
| Victoria | 9,550 |
| Hamilton | 8,700 |
| Las Vegas | 8,100 |
| Winnipeg | 7,800 |
| St. John's | 5,750 |
| Fort Lauderdale | 5,350 |
| Orlando | 4,900 |
| Los Angeles | 4,850 |
| San Francisco | 4,450 |
| New York | 3,450 |
| Phoenix | 3,250 |
| Saskatoon | 3,150 |
| Kelowna | 3,100 |
| San Diego | 2,100 |
| Thunder Bay | 1,600 |
| Charlottetown | 850 |
| Deer Lake | 700 |
| Fort Myers | 400 |
| Regina | 250 |
| Moncton | 200 |
| Total | 354,600 |
| Aeromexico | |
| Destination | Impressions |
| Mexico City | 130,950 |
| Cancun | 19,000 |
| Guadalajara | 12,950 |
| Monterrey | 12,450 |
| Merida | 7,600 |
| Los Angeles | 7,450 |
| Tijuana | 6,750 |
| Madrid | 6,450 |
| New York | 5,750 |
| Miami | 5,200 |
| Hermosillo | 4,800 |
| Los Cabos | 4,250 |
| Bogota | 3,400 |
| Orlando | 3,400 |
| San Francisco | 3,400 |
| Villahermosa | 3,250 |
| Puerto Vallarta | 3,000 |
| Chihuahua | 2,950 |
| Santa Lucía | 2,950 |
| Chicago | 2,400 |
| Ciudad Juarez | 2,400 |
| San Jose | 2,350 |
| Denver | 2,250 |
| Medellin/Rionegro | 1,950 |
| Las Vegas | 1,900 |
| Newark | 1,900 |
| La Paz | 1,850 |
| Cartagena | 1,650 |
| Paris | 1,450 |
| Sao Paulo | 1,300 |
| Torreon | 1,250 |
| Tampa | 1,200 |
| Vancouver | 1,200 |
| Phoenix | 1,150 |
| Salt Lake City | 1,150 |
| Mexicali | 1,100 |
| Toronto | 1,050 |
| Tuxtla Gutierrez | 1,050 |
| San Salvador | 1,000 |
| London | 950 |
| Oaxaca | 900 |
| San Antonio | 900 |
| Ezeiza | 850 |
| Punta Caucedo | 850 |
| Amsterdam | 800 |
| Guatemala City | 800 |
| Cozumel | 750 |
| Total | 284,300 |
Categories: Advertising, Air Travel, Arts & Entertainment, Business, Business Travel, By US Locale, Canada, Caribbean, Cruises, Eastern Europe, Europe, France, Greece, Honeymoons/Getaways, Hotels, Italy, Japan, Mexico & Central America, Movies, Music, South America, Television, Travel, Traveling with Kids, United Kingdom
Bionic ID: 676802
Advertising Options
Below are AirGuide Inflight Passenger WiFi and Internet Advertising Network advertising placement options to consider in your media planning and media buying.
-
Online Display Advertising
- Average Daily Airline Passengers - Europe and UK
- Average Daily Airline Passengers - Middle East
- Average Daily Airline Passengers - North America
- Average Monthly Airline Passengers - Europe and UK
- Average Monthly Airline Passengers - Middle East
- Average Monthly Airline Passengers - North America
- Average Monthly Airline Passengers - U.S., Europe, Middle East
- Average Weekly Airline Passengers - North America
Learn More
To learn more about the AirGuide Inflight Passenger WiFi and Internet Advertising Network program, submit a request for information. Your request will be sent immediately to the Kroll Direct Marketing ad sales team.
Place an Order
To place an order, contact AirGuide Inflight Passenger WiFi and Internet Advertising Network or order electronically through Bionic Media Buying Software using ID 676802.